QR print size guide: minimum sizes, quiet zones, and proofing
Updated 2026-05-27
Printed QR codes fail when modules are too small, quiet zones are cropped, contrast is weak, or the final material reflects light.
Recommended starting sizes
Use these as proofing baselines before final print.
| Use case | Typical scan distance | Starting QR size |
|---|---|---|
| Business card | 15-30 cm | 18-25 mm |
| UPI counter sticker | 20-45 cm | 30-45 mm |
| Restaurant table tent | 30-70 cm | 45-70 mm |
| A4 poster | 1-2 m | 90-140 mm |
| Outdoor sign | 3-5 m | 180-300 mm |
FAQ
- What is a safe card QR size?
- Start near 20 mm and keep quiet zone intact.